Table 1: Student Characteristics



Term
Fall 2001 Fall 2002 Fall 2003 Fall 2004 Fall 2005
Status First-Time Freshmen Count 894 880 880 980 934
Col % 21.7% 21.1% 20.7% 22.8% 21.5%
New Transfer Count 177 193 207 165 213
Col % 4.3% 4.6% 4.9% 3.8% 4.9%
New Masters Count 17 12 92 96 113
Col % .4% .3% 2.2% 2.2% 2.6%
Continuing Freshmen Count 76 82 56 54 74
Col % 1.8% 2.0% 1.3% 1.3% 1.7%
Continuing Sophomore Count 814 818 776 752 804
Col % 19.8% 19.6% 18.3% 17.5% 18.5%
Continuing Junior Count 759 804 827 803 717
Col % 18.4% 19.2% 19.4% 18.7% 16.5%
Continuing Senior Count 790 827 906 940 908
Col % 19.2% 19.8% 21.3% 21.9% 20.9%
Continuing Masters Count 236 284 209 207 221
Col % 5.7% 6.8% 4.9% 4.8% 5.1%
Non-Degree Undergraduate Count 50 36 32 45 77
Col % 1.2% .9% .8% 1.0% 1.8%
Non-Degree Graduate Count 301 242 267 247 289
Col % 7.3% 5.8% 6.3% 5.8% 6.6%
Re-admitted Student No Count 4058 4123 4188 4216 4310
Col % 98.6% 98.7% 98.5% 98.3% 98.5%
Yes Count 56 55 64 73 64
Col % 1.4% 1.3% 1.5% 1.7% 1.5%
Part-Time Count 586 625 637 651 723
Col % 14.2% 15.0% 15.0% 15.2% 16.5%
Full-Time Count 3528 3553 3615 3638 3651
Col % 85.8% 85.0% 85.0% 84.8% 83.5%
Male Count 1341 1327 1329 1346 1365
Col % 32.6% 31.8% 31.3% 31.4% 31.2%
Female Count 2773 2851 2923 2943 3009
Col % 67.4% 68.2% 68.7% 68.6% 68.8%
Undergraduate Count 3560 3640 3685 3739 3751
Col % 86.5% 87.1% 86.7% 87.2% 85.8%
Graduate Count 554 538 567 550 623
Col % 13.5% 12.9% 13.3% 12.8% 14.2%
In-State Count 3934 4001 4089 4100 4123
Col % 95.6% 95.8% 96.2% 95.6% 94.3%
Out-of-State Count 180 177 163 189 251
Col % 4.4% 4.2% 3.8% 4.4% 5.7%
Double Major No Count 4066 4125 4188 4229 4292
Col % 98.8% 98.7% 98.5% 98.6% 98.1%
Yes Count 48 53 64 60 82
Col % 1.2% 1.3% 1.5% 1.4% 1.9%

Table 2: Student Characteristics (Continued)



Term
Fall 2001 Fall 2002 Fall 2003 Fall 2004 Fall 2005
Disability None Count 3762 3856 3953 4003 4133
Col % 91.4% 92.3% 93.0% 93.3% 94.5%
Attention Deficit Count 50 48 43 42 40
Col % 1.2% 1.1% 1.0% 1.0% .9%
Legally Blind Count 2 1 1 2 3
Col % .0% .0% .0% .0% .1%
Chronic Illness Count 10 16 16 21 19
Col % .2% .4% .4% .5% .4%
Deaf Count 1



Col % .0%



Hearing Count 4 5 5 6 5
Col % .1% .1% .1% .1% .1%
Self-Identified Count 2 2


Col % .0% .0%


Learning Count 161 140 121 105 84
Col % 3.9% 3.4% 2.8% 2.4% 1.9%
Mobility, Lower Body Count 12 11 13 13 10
Col % .3% .3% .3% .3% .2%
Other Count 19 9 8 8 8
Col % .5% .2% .2% .2% .2%
Psychological Count 20 20 21 14 15
Col % .5% .5% .5% .3% .3%
Medical Based House Need Count 56 60 64 69 55
Col % 1.4% 1.4% 1.5% 1.6% 1.3%
Head Trauma Count 6 4 4 4 1
Col % .1% .1% .1% .1% .0%
Visual Count 7 5 2 1 1
Col % .2% .1% .0% .0% .0%
Uses Wheelchair Count 2 1 1 1
Col % .0% .0% .0% .0%

Table 3: Student Characteristics (continued)



Term
Fall 2001 Fall 2002 Fall 2003 Fall 2004 Fall 2005
Race/Ethnicity Black Count 389 364 376 313 318
Col % 9.5% 8.7% 8.8% 7.3% 7.3%
American Indian/Alaskan Native Count 8 9 13 17 9
Col % .2% .2% .3% .4% .2%
Asian/Pacific Islander Count 82 76 79 78 68
Col % 2.0% 1.8% 1.9% 1.8% 1.6%
Hispanic Count 69 78 57 59 84
Col % 1.7% 1.9% 1.3% 1.4% 1.9%
White Count 3548 3635 3705 3792 3849
Col % 86.2% 87.0% 87.1% 88.4% 88.0%
Non-Resident Alien Count 18 16 22 30 46
Col % .4% .4% .5% .7% 1.1%
Age Group <18 Count 17 12 6 6 11
Col % .4% .3% .1% .1% .3%
18 Count 624 599 592 659 651
Col % 15.2% 14.3% 13.9% 15.4% 14.9%
19-20 Count 1588 1620 1594 1563 1624
Col % 38.6% 38.8% 37.5% 36.5% 37.1%
21-22 Count 1065 1147 1238 1213 1195
Col % 25.9% 27.5% 29.1% 28.3% 27.3%
23-24 Count 221 211 201 258 249
Col % 5.4% 5.1% 4.7% 6.0% 5.7%
25-64 Count 594 584 616 584 642
Col % 14.4% 14.0% 14.5% 13.6% 14.7%
>64 Count 3 2 2 1 1
Col % .1% .0% .0% .0% .0%
Residence Longwood Housing Count 2683 2640 2514 2499 2589
Col % 65.2% 63.2% 59.1% 58.3% 59.2%
Private Housing Count 1431 1538 1738 1790 1785
Col % 34.8% 36.8% 40.9% 41.7% 40.8%
Athletics Not an Athlete Count 3887 3957 4029 4062 4148
Col % 94.5% 94.7% 94.8% 94.7% 94.8%
Basketball Count 25 29 28 29 28
Col % .6% .7% .7% .7% .6%
Baseball Count 26 28 23 28 27
Col % .6% .7% .5% .7% .6%
Cross Country/Track Count
15 21 22 23
Col %
.4% .5% .5% .5%
Other Sports Count 176 149 151 148 148
Col % 4.3% 3.6% 3.6% 3.5% 3.4%
Received Athletic Aid No Count 3971 4029 4092 4111 4195
Col % 96.5% 96.4% 96.2% 95.8% 95.9%
Yes Count 143 149 160 178 179
Col % 3.5% 3.6% 3.8% 4.2% 4.1%

Table 4: Student Characteristics (Continued)



Term
Fall 2001 Fall 2002 Fall 2003 Fall 2004 Fall 2005
Class Level Freshman Count 994 975 957 1040 1029
Col % 24.2% 23.3% 22.5% 24.2% 23.5%
Sophomore Count 884 909 863 822 900
Col % 21.5% 21.8% 20.3% 19.2% 20.6%
Junior Count 827 884 910 873 820
Col % 20.1% 21.2% 21.4% 20.4% 18.7%
Senior Count 802 833 921 953 922
Col % 19.5% 19.9% 21.7% 22.2% 21.1%
Special Undergraduate Count 30 22 15 28 51
Col % .7% .5% .4% .7% 1.2%
Consortium Count 19 14 17 17 26
Col % .5% .3% .4% .4% .6%
Masters Candidate Count 251 297 301 307 335
Col % 6.1% 7.1% 7.1% 7.2% 7.7%
Continuing Education Count 250 193 225 220 225
Col % 6.1% 4.6% 5.3% 5.1% 5.1%
Special Graduate Count 24 12 7 8 23
Col % .6% .3% .2% .2% .5%
Professional Licensure Count 29 33 32 12 40
Col % .7% .8% .8% .3% .9%
Special Professional Count 1 2 1 2
Col % .0% .0% .0% .0%
Unknown Count 3 4 3 7 3
Col % .1% .1% .1% .2% .1%
International Baccalaureate No Count 4105 4161 4228 4268 4354
Col % 99.8% 99.6% 99.4% 99.5% 99.5%
Yes Count 9 17 24 21 20
Col % .2% .4% .6% .5% .5%
Advanced Placement Credit No Count 3848 3881 3885 3914 3993
Col % 93.5% 92.9% 91.4% 91.3% 91.3%
Yes Count 266 297 367 375 381
Col % 6.5% 7.1% 8.6% 8.7% 8.7%
CLEP Credit No Count 4103 4171 4242 4280 4367
Col % 99.7% 99.8% 99.8% 99.8% 99.8%
Yes Count 11 7 10 9 7
Col % .3% .2% .2% .2% .2%
College Transfer Credit No Count 2165 2196 2328 2501 2759
Col % 52.6% 52.6% 54.8% 58.3% 63.1%
Yes Count 1949 1982 1924 1788 1615
Col % 47.4% 47.4% 45.2% 41.7% 36.9%
One Yr Retention Not Continuing Count 1439 1394 1510 1576 4374
Col % 35.0% 33.4% 35.5% 36.7% 100.0%
Continuing Count 2675 2784 2742 2713
Col % 65.0% 66.6% 64.5% 63.3%
Two Yr Retention Not Continuing Count 2390 2378 2566

Col % 58.1% 56.9% 60.3%

Continuing Count 1724 1800 1686

Col % 41.9% 43.1% 39.7%


Table 5: Student Characteristics (Continued)



Term
Fall 2001 Fall 2002 Fall 2003 Fall 2004 Fall 2005
Study Abroad No Count 4106 4168 4243 4274 4371
Col % 99.8% 99.8% 99.8% 99.7% 99.9%
Count 4106 4168 4243 4274 4371
Col % 99.8% 99.8% 99.8% 99.7% 99.9%
Yes Count 8 10 9 15 3
Col % .2% .2% .2% .3% .1%
Count 8 10 9 15 3
Col % .2% .2% .2% .3% .1%
Southside Virginia Community College No Count 4105 4173 4251 4285 4370
Col % 99.8% 99.9% 100.0% 99.9% 99.9%
Yes Count 9 5 1 4 4
Col % .2% .1% .0% .1% .1%
Hampden Sydney College No Count 4109 4163 4242 4283 4370
Col % 99.9% 99.6% 99.8% 99.9% 99.9%
Yes Count 5 15 10 6 4
Col % .1% .4% .2% .1% .1%
South Boston No Count 3957 4091 4111 4204 4325
Col % 96.2% 97.9% 96.7% 98.0% 98.9%
Yes Count 157 87 141 85 49
Col % 3.8% 2.1% 3.3% 2.0% 1.1%
Other offcampus site No Count 3996 4002 4037 4042 4073
Col % 97.1% 95.8% 94.9% 94.2% 93.1%
Yes Count 118 176 215 247 301
Col % 2.9% 4.2% 5.1% 5.8% 6.9%
Online No Count 4114 4178 4252 4289 4194
Col % 100.0% 100.0% 100.0% 100.0% 95.9%
Yes Count



180
Col %



4.1%
Independent Study' No Count 4022 4048 4144 4172 4254
Col % 97.8% 96.9% 97.5% 97.3% 97.3%
Yes Count 92 130 108 117 120
Col % 2.2% 3.1% 2.5% 2.7% 2.7%
Private Lesson No Count 4007 4113 4186 4222 4308
Col % 97.4% 98.4% 98.4% 98.4% 98.5%
Yes Count 107 65 66 67 66
Col % 2.6% 1.6% 1.6% 1.6% 1.5%
Practicum No Count 4089 4138 4199 4227 4333
Col % 99.4% 99.0% 98.8% 98.6% 99.1%
Yes Count 25 40 53 62 41
Col % .6% 1.0% 1.2% 1.4% .9%
Research No Count 4114 4178 4252 4283 4368
Col % 100.0% 100.0% 100.0% 99.9% 99.9%
Yes Count


6 6
Col %


.1% .1%
Studio No Count 3509 3649 3778 3844 3931
Col % 85.3% 87.3% 88.9% 89.6% 89.9%
Yes Count 605 529 474 445 443
Col % 14.7% 12.7% 11.1% 10.4% 10.1%
Seminar No Count 2885 3040 3148 2844 2811
Col % 70.1% 72.8% 74.0% 66.3% 64.3%
Yes Count 1229 1138 1104 1445 1563
Col % 29.9% 27.2% 26.0% 33.7% 35.7%
Laboratory No Count 3558 3822 3838 3665 3716
Col % 86.5% 91.5% 90.3% 85.5% 85.0%
Yes Count 556 356 414 624 658
Col % 13.5% 8.5% 9.7% 14.5% 15.0%

Table 6: Student Characteristics (Continued)



Term
Fall 2001 Fall 2002 Fall 2003 Fall 2004 Fall 2005
Off Campus Site No Count 3825 3895 3885 3947 4016
Col % 93.0% 93.2% 91.4% 92.0% 91.8%
Yes Count 289 283 367 342 358
Col % 7.0% 6.8% 8.6% 8.0% 8.2%
Internship No Count 3875 3993 4093 4100 4171
Col % 94.2% 95.6% 96.3% 95.6% 95.4%
Yes Count 239 185 159 189 203
Col % 5.8% 4.4% 3.7% 4.4% 4.6%
Regular Student Count 3971 4044 4101 4139 4222
Col % 96.5% 96.8% 96.4% 96.5% 96.5%
Honors Student Count 143 134 151 150 152
Col % 3.5% 3.2% 3.6% 3.5% 3.5%
Class Rank Top 10% Count 353 333 345 329 314
Col % 12.1% 11.3% 11.4% 10.9% 10.4%
11% to 25% Count 814 840 836 878 896
Col % 27.9% 28.5% 27.7% 29.1% 29.7%
26% to 50% Count 1253 1309 1346 1367 1363
Col % 42.9% 44.4% 44.6% 45.3% 45.2%
51% to 74% Count 451 418 436 404 404
Col % 15.4% 14.2% 14.5% 13.4% 13.4%
Bottom 25% Count 51 46 52 41 37
Col % 1.7% 1.6% 1.7% 1.4% 1.2%
HS GPA 1.00 to 1.99 Count 15 16 24 20 17
Col % .4% .4% .7% .5% .5%
2.00 to 2.99 Count 1397 1304 1208 1118 1042
Col % 40.1% 36.4% 33.2% 30.5% 28.6%
3.0 and higher Count 2074 2261 2404 2525 2581
Col % 59.5% 63.1% 66.1% 68.9% 70.9%
Term GPA Below 1.0 Count 196 207 189 192
Col % 4.8% 5.0% 4.5% 4.5%
1.00 to 1.99 Count 283 317 321 367
Col % 6.9% 7.6% 7.6% 8.7%
2.00 to 2.99 Count 1315 1459 1419 1438
Col % 32.1% 35.1% 33.5% 34.1%
3.0 and higher Count 2304 2177 2310 2226
Col % 56.2% 52.3% 54.5% 52.7%
Probation No Count 3886 3942 4014 4063
Col % 94.5% 94.4% 94.4% 94.7%
Yes Count 228 236 238 226
Col % 5.5% 5.6% 5.6% 5.3%
Suspension No Count 4035 4107 4145 4164
Col % 98.1% 98.3% 97.5% 97.1%
Yes Count 79 71 107 125
Col % 1.9% 1.7% 2.5% 2.9%

Table 7: Student Characteristics (Continued)



Term
Fall 2001 Fall 2002 Fall 2003 Fall 2004 Fall 2005
SAT Verbal Ranges 700-800 Count 32 37 48 56 50
Col % 1.1% 1.2% 1.5% 1.7% 1.5%
600-699 Count 439 474 493 517 524
Col % 14.6% 15.2% 15.4% 15.8% 16.1%
500-599 Count 1640 1734 1756 1789 1807
Col % 54.5% 55.5% 54.9% 54.7% 55.6%
400-499 Count 851 832 855 874 829
Col % 28.3% 26.6% 26.7% 26.7% 25.5%
300-399 Count 46 44 49 35 39
Col % 1.5% 1.4% 1.5% 1.1% 1.2%
200-299 Count 1 1
1 1
Col % .0% .0%
.0% .0%
SAT Verbal Ranges 700-800 Count 32 36 36 28 27
Col % 1.1% 1.2% 1.1% .9% .8%
600-699 Count 325 367 399 414 416
Col % 10.8% 11.8% 12.5% 12.7% 12.8%
500-599 Count 1519 1614 1665 1750 1789
Col % 50.5% 51.7% 52.0% 53.5% 55.0%
400-499 Count 1067 1046 1043 1024 964
Col % 35.5% 33.5% 32.6% 31.3% 29.7%
300-399 Count 65 57 54 50 49
Col % 2.2% 1.8% 1.7% 1.5% 1.5%
200-299 Count 1 2 4 6 5
Col % .0% .1% .1% .2% .2%
SAT Ranges 400-599 Count

2 3 2
Col %

.1% .1% .1%
600-799 Count 38 41 39 32 29
Col % 1.3% 1.3% 1.2% 1.0% .9%
800-999 Count 933 894 899 862 815
Col % 31.0% 28.6% 28.1% 26.3% 25.1%
1000-1199 Count 1755 1871 1906 2013 2033
Col % 58.3% 59.9% 59.5% 61.5% 62.6%
1200-1399 Count 270 300 338 347 361
Col % 9.0% 9.6% 10.6% 10.6% 11.1%
1400-1499 Count 11 14 15 14 9
Col % .4% .4% .5% .4% .3%
1500-1600 Count 2 2 2 1 1
Col % .1% .1% .1% .0% .0%

Table 8: Financial Aid Offered (amount for entire academic year)



Term
Fall 2001 Fall 2002 Fall 2003 Fall 2004 Fall 2005
Grant No Count 2734 2699 2856 2774 2980
Col % 66.5% 64.6% 67.2% 64.7% 68.1%
Yes Count 1380 1479 1396 1515 1394
Col % 33.5% 35.4% 32.8% 35.3% 31.9%
Work Study No Count 3776 3775 3944 3962 3890
Col % 91.8% 90.4% 92.8% 92.4% 88.9%
Yes Count 338 403 308 327 484
Col % 8.2% 9.6% 7.2% 7.6% 11.1%
Loan No Count 2285 2254 2228 2296 2297
Col % 55.5%