Text Size 


Print
Chemistry Schedule
A Typical Chemistry Major's Schedule
The number in parenthesis after the label "Goal Course" or after a course code fulfills the General Education goal with that number.
The Goal Courses are given in a suggested order but most can be taken in almost any order.
First Year
| 1st semester | 2nd semester | ||
|---|---|---|---|
| CHEM 111 | 4 credits | CHEM 112 | 4 credits |
| MATH 164 | 3 credits | MATH 261 (5) | 4 credits |
| Goal Course (2) | 3 credits | Elective | 3 credits |
| Goal Course (7) | 3 credits | Goal Course (8) | 3 credits |
| Longwood Seminar (1) | 1 credit | ||
| Total Credit Hours | 14 credits | Total Credit Hours | 14 credits |
Second Year
| 1st semester | 2nd semester | ||
|---|---|---|---|
| CHEM 350 | 4 credits | CHEM 270 | 3 credits |
| Goal Course (3) | 3 credits | Course (10) | 3 credits |
| MATH 262 | 4 credits | Elective | 3 credits |
| PHYS 201 (6) | 4 credits | PHYS 202 | 4 credits |
| Goal Course (11) | 2 credit | ||
| Total Credit Hours | 15 credits | Total Credit Hours | 15 credits |
Third Year
| 1st semester | 2nd semester | ||
|---|---|---|---|
| CHEM 305 | 3 credits | CHEM 306 | 3 credits |
| CHEM 307 | 1 credit | CHEM 308 | 1 credit |
| CHEM Elective | 3 credits | Goal Course (13) | 3 credits |
| Elective | 3 credits | Elective | 3 credits |
| Goal Course (4) | 3 credits | CHEM 351 | 3 credits |
| Elective | 3 credits | Elective | 3 credits |
| Total Credit Hours | 16 credits | Total Credit Hours | 16 credits |
Fourth Year
| 1st semester | 2nd semester | ||
|---|---|---|---|
| CHEM 324 | 3 credits | CHEM 401 | 3 credits |
| CHEM 402 | 2 credit | CHEM 403 | 2 credits |
| CHEM 412 | 4 credits | CHEM 496 (15) | 1 credit |
| Goal Course (9) | 3 credits | ENGL 400 | 3 credits |
| Goal Course (12) | 3 credits | Elective | 3 credits |
| Elective | 3 credits | ||
| Total Credit Hours | 15 credits | Total Credit Hours | 15 credits |
Total Credits = 120
Course List
CHEM 111/112 Fundamentals of Chemistry
BIOL 121/122 The Unity/Diversity of Life
MATH 164 Pre-calculus
MATH 171 Statistical Decision Making
BIOL 206/207 Anatomy and Physiology I & II
CHEM 305/306 Organic Chemistry
CHEM 307/308 Organic Chemistry Lab
CHEM 270 Inorganic Chemistry
CHEM 350 Quantitative Analysis
MATH 261/262 Calculus
COMM 101 Oral Communication
CHEM 351 Instrumental Analysis I
CHEM 324 Thermodynamics
PHYS 201/202 University Physics
CHEM 402/403 Advanced Chem Lab I/II
CHEM 412 Biochemistry
CHEM 496 Directed Research in Chemistry or Internship
ECON 217/218 Micro or Macro Economics
BIOL 324 Genetics
BIOL 304 Microbiology
CHEM 401 Quantum Mechanics
Goal Number Field of Goal
(1) Longwood Seminar
(2) English
(3) Literature
(4) Art/Music
(5) MATH 261 (required for chemistry majors)
(6) PHYS 201 (required for chemistry majors)
(7) History
(8) Social science
(9) Social science
(10) Foreign language
(11) Physical Education
(12) Social science
(13) Ethics
(14) English 400
(15) CHEM 496