![]() |
|||
History of the Virginia Waterways Cleanup Day
(part of the International Coastal Cleanup)
Between 1995 and 2011, more than 2,500,000 pounds of trash were collected and recorded by more than 61,500 volunteers during the annual "Virginia Waterways Cleanup Day" (part of the International Coastal Cleanup). Since 1995, the Virginia Waterways Cleanup Day has been organized by Clean Virginia Waterways. Prior to 1995, it was organized by Bell Atlantic Volunteers and other groups. Virginia is usually in the "top 10" states in terms of volunteer participation in the International Coastal Cleanup. While the Ocean Conservancy organizes and promotes the ICC worldwide, it is up to CVW to organize the ICC within Virginia. CVW is also responsible for raising funds in order to organize the ICC in Virginia. Click here to learn about making a contribution to Clean Virginia Waterways. To learn more about the International Coastal Cleanup worldwide, go to www.coastalcleanup.org
People, Pounds and Milesthe ICC in Virginia
Year Volunteers Miles PoundsNotes
1988 130 19.8 12,900Organized by Bell Atlantic Volunteers, 1988-1994
1989 308 20.5 21,4001990 1,050 47.0 34,0791991 1,211 56.0 18,0271992 1,336 88.0 65,0911993 1,083 90.0 29,8641994 579 30.0 17,9061995 880 50.0 40,926Organized by Clean Virginia Waterways, 1995-2012
1996 1,399 94.8 64,0226500 sq. yards underwater cleanup
1997 1,307 109.5 66,8038000 sq. yards underwater cleanup
1998 1,607 81.0 77,5222 Underwater Cleanups
1999 2,807 225.25 115,5113 Underwater Cleanups
2000 3,970 420 124,9993 Underwater Cleanups
2001 3,821 264 182,8182 Underwater Cleanups
2002 1,301 125 49,4382 Underwater Cleanups
2003 2,805 228 100,3351 Underwater Cleanup
2004 3,928 257 176,5470 Underwater Cleanup
2005 4,580 331 229,0110 Underwater Cleanup
2006 4,339 327 151,4322 Underwater Cleanups
2007 5,168 432 283,7983 Underwater Cleanups
2008 5,710 365 254,0462009 5,641 279 169,5172010 6,157 318 188,1242011 6,082 338 295,256Hurricane Irene gave volunteers extra debris to pick up!
Total 1988-2011 67,199 4,597 2,769,372
Litter Prevention Impacts of aquatic debris How Data from the ICC are used Litter & Debris- Impacts and Data Solutions Links International Coastal Cleanup in Virginia CVW Home Back to Clean Virginia Waterways Home
Clean Virginia Waterways, Longwood University, 201 High Street, Farmville, VA 23909
434-395-2602 Fax: 434-395-2978 Email: cleanva@longwood.edu