Social Wellness
- Social wellness recognizes and accepts the need for interdependence with others and our environment.
- Social wellness encourages positive interactions within our families, and between others and ourselves.
- Social wellness also includes contributing to our human and physical environments, and improving the welfare of our communities.
Campus Resources |
||
| Black Student Association (BSA) | bsa@longwood.edu | |
| Commuter Student Association | commuter@longwood.edu | |
| Intramural Sports (Campus Rec) | www.longwood.edu/recreation/index.htm | |
| Lankford Student Union | www.longwood.edu/studentunion | |
| Longwood Ambassadors | ||
| Multicultural Affairs | www.longwood.edu/mcaffairs | |
| Java City (Library and Union) | ||
| N.S.L.P. - New Student Leadership Program | www.longwood.edu/newstudent/nslp.html | |
| Office of Greek and Sorority Life | 395.2119 | http://www.longwood.edu/ofsl/ |
| Orientation Leaders | ||
| Office of Honor & Judicial Programs | www.longwood.edu/judicial | |
| Peer Mentor Program | www.longwood.edu/seminar/ | |
| S.E.A.L. - Student Educators for Active Leadership | www.longwood.edu/leadership/SEAL | |
Local Resources |
||
| Boy / Girl Scout Troops, Cub / Brownie Troop Mentors | ||
| Center for Visual Arts | 395-2206 | 129 N. Main St. www.longwood.edu/lcva |
| Exchange Club | www.nationalexchangeclub.com | |
| FACES Food Pantry | ||
| Farmville Volunteer Fire Dept | ||
| Farmville Jaycees | www.va-jaycees.org | |
| Farmville Junior Woman's Club | www.angelfire.com/va3/farmvillejwc | |
| Farmville Lions Club | www.farmvillelionsclub.com | |
| Farmville Rotary Club | http://rotary.farmville.net | |
| First Fridays (June-October) | www.wvhl.net | |
| Five County Fair | http://fivecountyfair.org | |
| Heart of Virginia Festival (1st Sat. in May) | http://www.heartofvirginia.org | |
| Longwood Village Cinemas | 392.3877 | |
| Mothers of Preschoolers | www.mops.org | |
| P.E. Bean Co. Coffee | 392-3545 | 117 W. Third St. |
| Prince Edward Rescue Squad | ||
| Robert Russa Moton Museum (Center for the Study of Civil Rights in Education) | http://moton.org/history.html | |
Support Groups |
||
| Alcoholics Anonymous | 392-4686 | Farmville United Methodist Church |
| Cancer | 392.8811 | Southside Community Hospital |
| Diabetes | ||
| Fibromyalgia | ||
| Chronic Pain | ||
| The Daily Grind | Main St. | |
| Waterworks Players (Community Theatre) | http://www.waterworksplayers.org | |
