Math
Spring 2012 Math Sessions
Tutoring sessions for the Spring semester run from January 22nd to April 27th.
| Course Name | Days | Time | Location |
|---|---|---|---|
| MATH 114 (Math for the Consumer) | TR | 5:00-6:00 pm | Hiner 101 |
| MATH 121 (Functions & Graphs) | TR | 6:00-7:00 pm | Hiner 202 |
| MATH 131 (Mathematical Thinking) | MW | 7:00-8:00 pm | Hiner 107 |
| MATH 164 (Precalculus) | TW | 5:00-6:00 pm | Hiner 202 |
| MATH 171 (Statistics) | MR | 7:00-8:00 pm | Grainger G01 |
| MATH 171 (Statistics) | TW | 7:00-8:00 pm | Grainger G01 |
| MATH 171 (Statistics) | TW | 6:00-7:00 pm | Grainger G01 |
| MATH 181 (Finite Mathematics) | MW | 7:00-8:00 pm | Hiner 213 |
| MATH 261 (Calculus I) | TR | 7:00-8:00 pm | Ruffner G56 |
| MATH 262 (Calculus II) | TW | 6:00-7:00 pm | Ruffner G56 |
| Basic Math Skills Review |
Please see Basic Math Skills/PRAXIS 1 Review |
||
Casey D.
MATH 114
Casey G.
MATH 121
Jessica P.
MATH 131
Sarah M.
MATH 164
Jessica A.
MATH 171
Bianca T.
MATH 171
Chris W.
MATH 171
Mary Catherine
MATH 181
Devin P.
MATH 261
Crystal P.
MATH 262