All phone numbers are in area code 434 with exchange 395, e.g., 434.395.2633.
| Department | Phone | Department | Phone |
|---|---|---|---|
| Acquisitions | 2448 | Dean of the Library | 2083 |
| Administration | 2431 | Fax | 2453 |
| Archives | 2432 | Hours | 2633 |
| Business Office | 2440 | Information Desk (Reference) | 2435 |
| Cataloging | 2449 | Interlibrary Loan | 2446 |
| Circulation Desk | 2433 | Multimedia Lab | 2456 |
| Course Reserves | 2437 | Periodicals | 2447 |
Seven professional librarians provide reference service, library instruction and oversight of all services and procedures. Each librarian also serves as a librarian liaison to one or more academic departments.
All phone numbers are in area code 434 with exchange 395, e.g., 434.395.2633.
| Name | Responsible For | Phone | |
|---|---|---|---|
| June Ashmore | Circulation | 2436 | ashmorejw |
| Phyllis Baker | Circulation | 2743 | bakerdp |
| Linda B. Baldwin | Circulation Manager | 2082 | baldwinlb |
| Wendell Barbour | Dean of the Library | 2083 | barbourwa |
| Mary Fran Bell-Johnson | Electronic Resources | 2450 | belljohnsonmf |
| Susan Carroll | Information Technology Specialist | 2873 | carrollsk |
| Bunny Cook | Periodicals | 2812 | cookvs |
| Betty Eike | Cataloging | 2449 | eikeba |
| Cindy Elliott | Business Office | 2440 | elliottcb |
| Becky Fisher | Acquisitions Manager | 2448 | fisherrh |
| Ruth Gowin | Reference | 2741 | gowinre |
| Chris Harper | Library Information Systems Specialist | 2438 | harpercl |
| Tammy Hines | Reader Services Librarian | 2444 | hinestm |
| Patricia Howe | Librarian, Head of Technical Services | 2443 | howepa |
| Benjamin Johnson | AV/Multimedia Specialist | 2456 | johnsonbc |
| Virginia Kinman | Electronic Resources Librarian | 2441 | kinmanvr |
| Liz Kocevar-Weidinger | Instruction/Reference Services Librarian | 2445 | kocevarweidingerea |
| Mark Lenker | Assistant Instruction/Reference Services Librarian | 2257 | lenkermn |
| Keary Mariannino | Assistant to the Dean of the Library | 2431 | marianninokm |
| Dana Owen | Interlibrary Loan | 2446 | owendb |
| Tatiana Pashkova-Balkenhol | Assistant Instructional Design Librarian | 2442 | pashkovabalkenholtb |
| Evelyn Sims | Reserves | 2437 | simse |
| Florence Southall | Acquisitions | 2742 | southallfs |
| Suzanne Swisstack | Circulation | 2451 | swisstackss |
| Stephanie Tucker | Serials Manager | 2447 | tuckersf |
| Lydia Williams | Archives | 2432 | williamslc |
| Name | Responsible For | Phone | |
|---|---|---|---|
| Michelle Meadows | Associate Athletic Director for Student Athlete Enhancement | 2429 | meadowsme |
| Tonya Smith | Learning Services Coordinator | 2393 | smithtl |
| Rebecca Sturgill | Director, Learning Center | 2050 | sturgillrk |
See the Learning Center web page for more information.