Text Size 


Print
Fees
Course Specials
-
Wednesday: Unlimited play with cart - $20.00
-
Monday-Friday: 18 holes with cart - $20.00
-
Saturday-Sunday: 18 holes with cart - $25.00
Daily Cost
| Longwood Faculty/Staff or Student Greens Fee | |
|---|---|
| Mon-Thurs | $5.00 |
| Fri-Sun & Holidays | $10.00 |
| Public Greens Fee | |
| Mon-Thurs | $10.00 |
| Fri-Sun & Holidays | $15.00 |
| Other Fees | |
| Cart Fee per 9 holes | $6.00 |
| Maintenance Fee (Not LU students) | $1.00 |
| Range Fee | $2.00 |
| Club Rentals | $5.00 |
| Pull Cart Fee | $3.00 |
Membership Cost
| Longwood Faculty/Staff Family | $300.00 |
| Longwood Faculty/Staff Single | $200.00 |
| Longwood Student | $60.00/semester |
| Longwood Student | $150.00/year |
| Longwood Student and spouse | $200.00/year |
| Community Family | $450.00 |
| Community Single | $400.00 |
| Junior (under 18) | $275.00 |
| Senior Couple | $400.00 |
| Senior Single | $350.00 |
| Corporate (5 members, must ride cart) | $500.00 |
| Hampden-Sydney Student | $100.00/semester |
Winter Specials at the Longwood Golf Course Pro Shop
Club Grips - Get your clubs gripped before the Spring season. Entire set of clubs for about $60.00
Shoes - FootJoy shoes on sale! Ecomfort, GreenJoy and Sofyjoy Terrains for only $35.00 while supplies last.