Text Size 


Print
Course Layout
| Tee | BLUE | Par | WHITE | Par | YELLOW | Par | RED | Par |
|---|---|---|---|---|---|---|---|---|
| 1/10 | 428 | 4 | 392 | 4 | 337 | 4 | 334 | 5 |
| 2/11 | 329 | 4 | 309 | 4 | 241 | 4 | 237 | 4 |
| 3/12 | 157 | 3 | 148 | 3 | 143 | 3 | 140 | 3 |
| 4/13 | 398 | 4 | 346 | 4 | 325 | 4 | 285 | 5 |
| 5/14 | 338 | 4 | 297 | 4 | 285 | 4 | 283 | 4 |
| 6/15 | 426 | 5 | 348 | 4 | 341 | 4 | 297 | 4 |
| 7/16 | 172 | 3 | 149 | 3 | 111 | 3 | 106 | 3 |
| 8/17 | 351 | 4 | 336 | 4 | 263 | 4 | 261 | 4 |
| 9/18 | 399 | 4 | 379 | 4 | 367 | 4 | 332 | 4 |
|
Tee |
Yardage | Rating/Slope |
|---|---|---|
| BLUE | 2998 | 68.6/124 |
| WHITE | 2704 | 66.0/118 |
| YELLOW | 2413 | 63.6/112 |
| RED | 2275 | 67.0/116 |