Readings are text book chapters. 'In Class' items will be used during the class. (Be prepared!) 'Written' homework is due on the date shown.
Individual homework problems are due not later than 4:00 PM on the date shown. Tax returns (TR) should be prepared following the instructions in the separate handout. Tax strategy, case and research problems appear at the end of each chapter. Hard copies of tax returns are due on the date shown. Answers to other assignments should be emailed to brownwp@longwood.edu.
All submitted work is to be done by each individual working alone.
Last updated: Friday, September 4, 2009, 11:24 AM.
| ACCT 344 Assignments Fall 2009 | ||||
|---|---|---|---|---|
| Date | Reading | Topic | In Class | Individual Homework |
| Aug 24 | 1 | Introduction to Taxation | ||
| 26 | 1 | Understanding Federal Tax Law | 1-1, 1-7, 1-9, 1-12, 1-21, 1-25, 1-26, 1-29, 1-30, 1-31, 1-37, 1-47 |   |
| 31 | 2 | Exemptions | 2-1, 2-2, 2-3, 2-5, 2-11, 2-13, 2-14, 2-18, 2-29, 2-30, 2-31, 2-33, 2-34, 2-36, 2-37, 2-38, 2-40, 2-41, 2-49 | |
| Sep 2 | 2 C:1 |
Filing Status Tax Law |
2-42, 2-43, 2-44, 2-45, 2-52, 2-53 |
I:1-48 |
| 9 | C:1 | Tax Research |
c1-1, c1-11 thru c1-16, c1-20, c1-21, c1-23, c1-29, c1-33, c1-34, c1-41 | |
| 14 | C1 I3 |
Online Resources<1>Gross Income: Concepts | 3-34 thru 3-56 | 2-65 |
| 16 | 3 4 |
Gross Income: Inclusions Gross Income: Exclusions |
3-57, 3-59 4-33 thru 4-55 |
|
| 21 | 4 | Gross Income: Exclusions | 4-56, 4-61, 4-62 | 3-62 |
| 23 | 5 | Property Transactions | 5-33 thru 5-60 | TR 3-61 |
| 28 | 5 | Capital Gains and Losses | 5-61, 5-62, 5-68, 5-72 | 4-60 |
| 30 | Test #1 | |||
| Oct 5 | 6 | Deductions and Losses | 6-33 thru 6-58 | |
| 7 | 6 | Deductions and Losses Itemized Deductions |
6-59, 6-64, 6-65 | |
| 12-13 | Fall Break | |||
| 14 | 7 | Losses | 7-35 thru 7-59 | 6-66 |
| 19 | 7 8 |
Losses; Bad Debt | 7-60, 7-62 | |
| 21 | 8 | More Losses | 7-67 | |
| 26 | 9 | Passive Activities | 9-52 thru 9-78; | |
| 28 | 9 | Itemized Deductions | 9-80, 9-84, 9-85 | 8-68 |
| Nov 2 | 10 | Cost Recovery | 10-49, 10-52, 10-53 | TR 7-63 |
| 4 | 11 | Accounting Periods & Methods | 11-59, 11-61, 11-66 | |
| 9 | 12 | Cost Recovery Accounting Periods & Methods |
12-26 thru 12-52 | 10-50 |
| 11 | 12 | Non-taxable Exchanges | 12-58, 12-54, 12-60 | |
| 16 | Test #2 | |||
| 18 | 13 | §1231 Gains & Losses; Recapture of Gains | 13-32 thru 13-63 | TR 9-81 |
| 23 | 13 | §1231 Gains & Losses; Recapture of Gains | 13-64, 13-66, 13-69, 13-70 | |
| 25-29 | Thanksgiving Break | |||
| 30 | 14 | Special Computation Methods, Tax Credits | 14-42 thru 14-66 | 13-71 |
| Dec 2 | 14 | Special Computation Methods, Tax Credits | 14-67, 14-68, 14-71 | |
| Dec 11 | 3:000AM - 5:30PM | Final Exam |
If you have any questions, please e-mail me at brownwp@longwood.edu.
Back to ACCT 344 syllabus.
Back to Bill Brown's work page.
Go to the Business School Home Page.
Go to the Longwood University Home Page.