event_id suiteid siteID Jan-10 mon_date QAQC_Comments Total_Coliforms_MPN_100ml E_coli_MPN_100ml Comments Weather_Past__48_Hrs
      Sampling Sites         Coordinates County or City 44.5° C using Colilert® 1.15"rain 48 hrs earlier; 43 F
new 393 161 Ang 17.0 1/24/2010   316 264 37.355N/ -78.555W Cumberland    
new 393 161 Ang 17.0 1/24/2010 field duplicate 300 280        
new 394 161 App 1.0 1/24/2010   36 32 37.388N/ -78.619W Prince Ed/Buckingham    
new 395 161 App 2.0 1/24/2010   184 136 37.307N/ -78.388W Prince Ed/Cumberland    
new 1407 161 Buf 0.0     * * 37.25N/-78.50W Prince Ed    
new 805 161 Buf 1.0 (3rd St) 1/24/2010   116 96 37.3036N/-78.4064W Prince Ed    
new 396 161 Buf 15.0 1/24/2010   52 52 37.268N/ -78.482W Prince Ed    
new 397 161 Gre 16.0 1/24/2010   128 108 37.328N/ -78.305W Cumberland    
new 397 161 Gre 16.0 1/24/2010 sample duplicate 112 112 37.328N/ -78.305W Cumberland    
new 398 161 Say 5.0 1/24/2010   80 60 37.316N/ -78.263W Prince Ed    
new 399 161 Say 6.0 1/24/2010   116 96 37.289N/ -78.273W Prince Ed    
new 400 161 Say 7.0 1/24/2010   136 108 37.308N/ -78.228W Prince Ed    
new 401 161 Say 8.0 1/24/2010   52 40 37.288N/ -78.221W Nottoway    
new 401 161 Say 8.0 1/24/2010 sample duplicate 28 28 37.288N/ -78.221W Nottoway    
new 402 161 Vau 14.0 1/24/2010   104 80 37.351N/ -78.560W Prince Ed    
new          
new   161 storm pipe @ softball field   low water level * *        
new   161 storm pipe @ softball field   low water level * *        
new   161 Gross Ck Branch @Edmunds St upstream 1/15/2010   224 200 37.177N/-78.238W      
new   161 Gross Ck Branch @Edmunds St upstream 1/29/2010   104 104 37.177N/-78.238W      
new   161 Gross Ck Branch @Edmunds St downstream 1/15/2010   292 272 37.177N/-78.239W      
new   161 Gross Ck Branch @Edmunds St downstream 1/29/2010   64 64 37.177N/-78.239W      
new   161 Gross Ck Branch @Franklin St upstream 1/15/2010   292 272 37.177N/-78.238W      
new   161 Gross Ck Branch @Franklin St upstream 1/29/2010   8 8 37.177N/-78.238W      
new   161 Gross Ck Branch @Franklin St downstream 1/15/2010   148 148 37.178N/-78.238W      
new   161 Gross Ck Branch @Franklin St downstream 1/29/2010   124 124 37.178N/-78.238W      
new   161 LWU Sediment Pond 1 1/15/2010   8 8 37.178N/-78.239W      
new   161 LWU Sediment Pond 1 1/29/2010   12 8 37.178N/-78.239W      
new   161 LWU Sediment Pond 2 1/15/2010   20 20 37.178N/-78.238W      
new   161 LWU Sediment Pond 2 1/29/2010   52 52 37.178N/-78.238W      
new   161 LWU Sediment Pond Outflow chamber 1/15/2010   28 28 37.178N/-78.238W      
new   161 LWU Sediment Pond Outflow chamber 1/29/2010   20 20 37.178N/-78.238W      
new 809 161 Gross Ck @ Blanton     * * 37.2951N/-78.3924W Farmville    
new 809 161 Gross Ck @ Blanton 1/29/2010   32 28 37.2951N/-78.3924W Farmville    
new 813 161 Gross Ck @ Putney St 1/15/2010 detritus in sample 560 484 37.2951N/-78.3924W Farmville    
new 813 161 Gross Ck @ Putney St 1/29/2010   20 20 37.2951N/-78.3924W Farmville    
new 812 161 Gross Ck @ LWU Drain 1/15/2010   192 132 37.3001N/-78.3941W Farmville    
new 812 161 Gross Ck @ LWU Drain 1/29/2010   8 4 37.3001N/-78.3941W Farmville    
new 2377 161 Gross Ck @ 4th St 1/15/2010   272 228 37.308N/-78.388W Farmville    
new 2377 161 Gross Ck @ 4th St 1/29/2010   12 12 37.308N/-78.388W Farmville    
new 807 161 Gross Ck @ 3rd St 1/15/2010   220 140 37.3019N/-78.3911W Farmville    
new 807 161 Gross Ck @ 3rd St 1/29/2010   12 12 37.3019N/-78.3911W Farmville    
new 806 161 Gross Ck @ 2nd St 1/29/2010   32 28 37.303N/-78.3898W Farmville    
                       
                       
      * No data