event_id suiteid siteID Apr-10 mon_date QAQC_Comments Total_Coliforms_MPN_100ml E_coli_MPN_100ml     Comments Weather_Past__48_Hrs
      Sampling Sites         Coordinates County or City 44.5° C using Colilert®  
new 393 161 Ang 17.0 4/30/2010   104 88 37.355N/ -78.555W Cumberland   4/30/10 - 72 F; no precip last 48 hrs.
new 393 161 Ang 17.0 4/30/2010 field duplicate 108 84        
new 394 161 App 1.0 4/30/2010   43 36 37.388N/ -78.619W Prince Ed/Buckingham    
new 395 161 App 2.0 4/30/2010   120 88 37.307N/ -78.388W Prince Ed/Cumberland    
new 1407 161 Buf 0.0 4/30/2010   88 76 37.25N/-78.50W Prince Ed    
new 805 161 Buf 1.0 (3rd St) 4/30/2010   120 100 37.3036N/-78.4064W Prince Ed    
new 396 161 Buf 15.0 4/30/2010   71 53 37.268N/ -78.482W Prince Ed    
new 397 161 Gre 16.0 4/30/2010   1304 1232 37.328N/ -78.305W Cumberland    
new 398 161 Say 5.0 4/30/2010   552 552 37.316N/ -78.263W Prince Ed    
new 399 161 Say 6.0 4/30/2010   776 688 37.289N/ -78.273W Prince Ed    
new 400 161 Say 7.0 4/30/2010   132 100 37.308N/ -78.228W Prince Ed    
new 401 161 Say 8.0 4/30/2010   20 16 37.288N/ -78.221W Nottoway    
new 402 161 Vau 14.0 4/30/2010   142 108 37.351N/ -78.560W Prince Ed    
new   161 storm pipe @ softball field 4/2/2010 low water level * *   Farmville   4/02/10 - 78 F; no precip last 48 hrs.
new   161 storm pipe @ softball field 4/16/2010 low water level * *   Farmville   4/16/10 - 60 F; no precip last 48 hrs.
new   161 Gross Ck Branch @Edmunds St upstream 4/2/2010   36 32 37.177N/-78.238W Farmville    
new   161 Gross Ck Branch @Edmunds St upstream 4/16/2010   352 352 37.177N/-78.238W Farmville    
new   161 Gross Ck Branch @Edmunds St downstream 4/2/2010   900 856 37.177N/-78.239W Farmville    
new   161 Gross Ck Branch @Edmunds St downstream 4/16/2010   952 912 37.177N/-78.239W Farmville    
new   161 Gross Ck Branch @Franklin St upstream 4/2/2010   188 188 37.177N/-78.238W Farmville    
new   161 Gross Ck Branch @Franklin St upstream 4/16/2010   744 744 37.177N/-78.238W Farmville    
new   161 Gross Ck Branch @Franklin St downstream 4/2/2010   232 232 37.178N/-78.238W Farmville    
new   161 Gross Ck Branch @Franklin St downstream 4/16/2010   408 408 37.178N/-78.238W Farmville    
new   161 LWU Sediment Pond 1 4/2/2010   28 28 37.178N/-78.239W Farmville    
new   161 LWU Sediment Pond 1 4/16/2010   100 32 37.178N/-78.239W Farmville    
new   161 LWU Sediment Pond 2 4/2/2010   64 48 37.178N/-78.238W Farmville    
new   161 LWU Sediment Pond 2 4/16/2010   100 72 37.178N/-78.238W Farmville    
new   161 LWU Sediment Pond Outflow chamber 4/2/2010   24 20 37.178N/-78.238W Farmville    
new   161 LWU Sediment Pond Outflow chamber 4/16/2010   92 44 37.178N/-78.238W Farmville    
new 809 161 Gross Ck @ Blanton 4/2/2010   56 44 37.2951N/-78.3924W Farmville    
new 809 161 Gross Ck @ Blanton 4/16/2010   112 80 37.2951N/-78.3924W Farmville    
new 813 161 Gross Ck @ Putney St 4/2/2010   76 48 37.2951N/-78.3924W Farmville    
new 813 161 Gross Ck @ Putney St 4/16/2010   68 40 37.2951N/-78.3924W Farmville    
new 812 161 Gross Ck @ LWU Drain 4/2/2010   60 56 37.3001N/-78.3941W Farmville    
new 812 161 Gross Ck @ LWU Drain 4/16/2010   996 996 37.3001N/-78.3941W Farmville    
new 2377 161 Gross Ck @ 4th St 4/2/2010   232 212 37.308N/-78.388W Farmville    
new 2377 161 Gross Ck @ 4th St 4/16/2010   4812 4812 37.308N/-78.388W Farmville    
new 807 161 Gross Ck @ 3rd St 4/2/2010   5200 3464 37.3019N/-78.3911W Farmville    
new 807 161 Gross Ck @ 3rd St 4/16/2010   744 744 37.3019N/-78.3911W Farmville    
new 806 161 Gross Ck @ 2nd St 4/2/2010   3080 2192 37.303N/-78.3898W Farmville    
new 806 161 Gross Ck @ 2nd St 4/16/2010   944 776 37.303N/-78.3898W Farmville    
                       
      * No data