event_id suiteid siteID Jul-10 mon_date QAQC_Comments Total_Coliforms_MPN_100ml E_coli_MPN_100ml     Comments Weather_Past__48_Hrs
      Sampling Sites   25 mL sample sizes     Coordinates County or City 44.5° C using Colilert®  
new 393 161 Ang 17.0 7/9/2010   1304 56 37.355N/ -78.555W Cumberland   7/9/10 - 96 F; no rain for 48 hr - drought
new 394 161 App 1.0 7/9/2010   436 104 37.388N/ -78.619W Prince Ed/Buckingham    
new 395 161 App 2.0 7/9/2010   644 124 37.307N/ -78.388W Prince Ed/Cumberland    
new 1407 161 Buf 0.0 7/14/2010   9680 264 37.25N/-78.50W Prince Ed    
new 805 161 Buf 1.0 (3rd St) 7/9/2010   432 156 37.3036N/-78.4064W Prince Ed    
new 396 161 Buf 15.0 7/9/2010   476 224 37.268N/ -78.482W Prince Ed    
new 397 161 Gre 16.0 7/9/2010   4184 4184 37.328N/ -78.305W Cumberland detritus  
new 397 161 Gre 16.0 7/9/2010 field duplicate 6216 5656 37.328N/ -78.305W Cumberland detritus  
new 398 161 Say 5.0 7/9/2010   352 272 37.316N/ -78.263W Prince Ed    
new 399 161 Say 6.0 7/9/2010   476 308 37.289N/ -78.273W Prince Ed    
new 400 161 Say 7.0 7/9/2010   508 232 37.308N/ -78.228W Prince Ed    
new 401 161 Say 8.0 7/9/2010   152 32 37.288N/ -78.221W Nottoway    
new 402 161 Vau 14.0 7/9/2010   256 52 37.351N/ -78.560W Prince Ed    
new 810 161 Gross Ck Branch @Franklin St upstream 7/9/2010   9680 9680 37.177N/-78.238W Farmville detritus  
new 815 161 LWU Sediment Pond 1 7/9/2010   320 48 37.178N/-78.239W Farmville    
new 815 161 LWU Sediment Pond 1 7/9/2010 sample duplicate 356 36 37.178N/-78.239W Farmville    
new 809 161 Gross Ck @ Blanton     * * 37.2951N/-78.3924W Farmville    
new 813 161 Gross Ck @ Putney St 7/9/2010   3920 1952 37.2951N/-78.3924W Farmville    
new 812 161 Gross Ck @ LWU Drain 7/9/2010   1380 84 37.3001N/-78.3941W Farmville    
new 2377 161 Gross Ck @ 4th St 7/9/2010   4804 2452 37.308N/-78.388W Farmville    
new 807 161 Gross Ck @ 3rd St 7/9/2010   1740 444 37.3019N/-78.3911W Farmville    
new 806 161 Gross Ck @ 2nd St 7/9/2010   1548 688 37.303N/-78.3898W Farmville    
                       
      * No data