event_id suiteid siteID Aug-10 mon_date QAQC_Comments Total_Coliforms_MPN_100ml E_coli_MPN_100ml     Comments Weather_Past__48_Hrs
      Sampling Sites   25 mL sample sizes     Coordinates County or City 44.5° C using Colilert®  
new 393 161 Ang 17.0 8/27/2010   1460 44 37.355N/ -78.555W Cumberland   8/27/10 - 85 F; no rain for 48 hr - rainy period previous 3 wks
new 393 161 Ang 17.0 8/27/2010 sample duplicate 1164 48 37.355N/ -78.555W Cumberland    
new 394 161 App 1.0 8/27/2010   992 72 37.388N/ -78.619W Prince Ed/Buckingham    
new 395 161 App 2.0 8/27/2010   1844 120 37.307N/ -78.388W Prince Ed/Cumberland    
new 1407 161 Buf 0.0 8/27/2010   2068 688 37.25N/-78.50W Prince Ed    
new 805 161 Buf 1.0 (3rd St) 8/27/2010   1232 104 37.3036N/-78.4064W Prince Ed    
new 396 161 Buf 15.0 8/27/2010   * * 37.268N/ -78.482W Prince Ed    
new 397 161 Gre 16.0 8/27/2010   1232 140 37.328N/ -78.305W Cumberland detritus  
new 398 161 Say 5.0 8/27/2010   1844 172 37.316N/ -78.263W Prince Ed    
new 399 161 Say 6.0 8/27/2010   6932 668 37.289N/ -78.273W Prince Ed    
new 400 161 Say 7.0 8/27/2010   1232 92 37.308N/ -78.228W Prince Ed    
new 401 161 Say 8.0 8/27/2010   228 88 37.288N/ -78.221W Nottoway    
new 402 161 Vau 14.0 8/27/2010   2192 80 37.351N/ -78.560W Prince Ed    
new 810 161 Gross Ck Branch @Franklin St upstream 8/27/2010   >9680 2192 37.177N/-78.238W Farmville detritus  
new 815 161 LWU Sediment Pond 1 8/27/2010   >9680 1380 37.178N/-78.239W Farmville    
new 815 161 LWU Sediment Pond 2 8/27/2010 field duplicate >9680 1232 37.178N/-78.239W Farmville    
new 809 161 Gross Ck @ Blanton     * * 37.2951N/-78.3924W Farmville    
new 813 161 Gross Ck @ Putney St 8/27/2010   7944 876 37.2951N/-78.3924W Farmville    
new 812 161 Gross Ck @ LWU Drain 8/27/2010   >9680 1844 37.3001N/-78.3941W Farmville    
new 812 161 Gross Ck @ LWU Drain 8/27/2010 field duplicate >9680 1548 37.3001N/-78.3941W Farmville    
new 2377 161 Gross Ck @ 4th St 8/27/2010   >9680 568 37.308N/-78.388W Farmville    
new 807 161 Gross Ck @ 3rd St 8/27/2010   >9680 9680 37.3019N/-78.3911W Farmville detritus  
new 806 161 Gross Ck @ 2nd St 8/27/2010   >9680 5656 37.303N/-78.3898W Farmville    
                       
      * No data