suiteid siteID Oct-10 mon_date QAQC_Comments Total_Coliforms_MPN_100ml E_coli_MPN_100ml     Comments Weather_Past__48_Hrs
    Sampling Sites   25 mL sample sizes     Coordinates County or City 44.5° C using Colilert®  
393 161 Ang 17.0 10/16/2010   3920 328 37.355N/ -78.555W Cumberland   10/16/10 - 58F @sampling; 1.65" rain 48 hrs earlier
394 161 App 1.0 10/16/2010   184 84 37.388N/ -78.619W Prince Ed/Buckingham    
395 161 App 2.0 10/16/2010   496 188 37.307N/ -78.388W Prince Ed/Cumberland    
1407 161 Buf 0.0 10/16/2010   64 64 37.25N/-78.50W Prince Ed    
805 161 Buf 1.0 (3rd St) 10/16/2010   320 208 37.3036N/-78.4064W Prince Ed    
396 161 Buf 15.0 10/16/2010   512 264 37.268N/ -78.482W Prince Ed    
397 161 Gre 16.0 10/16/2010   784 396 37.328N/ -78.305W Cumberland    
398 161 Say 5.0 10/4/2010   644 208 37.316N/ -78.263W Prince Ed   10/4/10 - 55F @ sampling; no rain for 48 hr.
398 161 Say 5.0 10/4/2010 field duplicate 776 204 37.316N/ -78.263W Prince Ed    
398 161 Say 5.0 10/4/2010 field duplicate 580 208 37.316N/ -78.263W Prince Ed    
398 161 Say 5.0 10/24/2010   240 208 37.316N/ -78.263W Prince Ed    
398 161 Say 5.0 10/24/2010 field duplicate 248 224 37.316N/ -78.263W Prince Ed    
398 161 Say 5.0 10/24/2010 field duplicate 292 256 37.316N/ -78.263W Prince Ed    
399 161 Say 6.0     * * 37.289N/ -78.273W Prince Ed    
400 161 Say 7.0 10/24/2010   44 16 37.308N/ -78.228W Prince Ed   10/24/10 - 63F @ sampling; no rain last 48 hrs.
401 161 Say 8.0 10/24/2010   54 44 37.288N/ -78.221W Nottoway    
401 161 Say 8.0 10/24/2010 field duplicate 36 12 37.288N/ -78.221W Nottoway    
401 161 Say 8.0 10/24/2010 field duplicate 52 40 37.288N/ -78.221W Nottoway    
402 161 Vau 14.0 10/16/2010   256 148 37.351N/ -78.560W Prince Ed    
810 161 Gross Ck Branch @Franklin St upstream 10/16/2010   7944 520 37.177N/-78.238W Farmville    
815 161 LWU Sediment Pond 1 10/16/2010   >9680 1844 37.178N/-78.239W Farmville    
815 161 LWU Sediment Pond 2 10/16/2010 field duplicate >9680 1644 37.178N/-78.239W Farmville    
809 161 Gross Ck @ Blanton 10/16/2010   * * 37.2951N/-78.3924W Farmville    
813 161 Gross Ck @ Putney St 10/16/2010   3684 316 37.2951N/-78.3924W Farmville    
812 161 Gross Ck @ LWU Drain 10/16/2010   >9680 504 37.3001N/-78.3941W Farmville    
812 161 Gross Ck @ LWU Drain 10/16/2010 field duplicate >9680 568 37.3001N/-78.3941W Farmville    
2377 161 Gross Ck @ 4th St 10/16/2010   >9680 440 37.308N/-78.388W Farmville    
807 161 Gross Ck @ 3rd St 10/16/2010   >9680 1304 37.3019N/-78.3911W Farmville    
806 161 Gross Ck @ 2nd St 10/16/2010   >9680 6212 37.303N/-78.3898W Farmville    
                     
    * No data