event_id suiteid siteID Nov-10 mon_date QAQC_Comments Total_Coliforms_MPN_100ml E_coli_MPN_100ml     Comments Weather_Past__48_Hrs
      Sampling Sites   25 mL sample sizes     Coordinates County or City 44.5° C using Colilert®  
new 393 161 Ang 17.0 11/22/2010   116 48 37.355N/ -78.555W Cumberland   11/22/10 - 63 F; no rain last 48 hr 
new 394 161 App 1.0 11/22/2010   80 64 37.388N/ -78.619W Prince Ed/Buckingham    
new 395 161 App 2.0 11/22/2010   116 80 37.307N/ -78.388W Prince Ed/Cumberland    
new 1407 161 Buf 0.0 11/22/2010   64 44 37.25N/-78.50W Prince Ed    
new 805 161 Buf 1.0 (3rd St) 11/22/2010   104 96 37.3036N/-78.4064W Prince Ed    
new 396 161 Buf 15.0 11/22/2010   * * 37.268N/ -78.482W Prince Ed    
new 397 161 Gre 16.0 11/22/2010   92 76 37.328N/ -78.305W Cumberland    
new 397 161 Gre 16.0 11/22/2010 field duplicate 88 76 37.328N/ -78.305W Cumberland    
new 398 161 Say 5.0 11/1/2010   348 136 37.316N/ -78.263W Prince Ed    
new 398 161 Say 5.0 11/1/2010 field duplicate 744 144 37.316N/ -78.263W Prince Ed    
new 398 161 Say 5.0 11/8/2010   192 144 37.316N/ -78.263W Prince Ed    
new 398 161 Say 5.0 11/8/2010 field duplicate 164 108 37.316N/ -78.263W Prince Ed    
new 398 161 Say 5.0 11/15/2010   200 152 37.316N/ -78.263W Prince Ed    
new 398 161 Say 5.0 11/15/2010 field duplicate 144 124 37.316N/ -78.263W Prince Ed    
new 398 161 Say 5.0 11/22/2010   152 148 37.316N/ -78.263W Prince Ed    
new 399 161 Say 6.0 11/22/2010   192 176 37.289N/ -78.273W Prince Ed    
new 400 161 Say 7.0 11/22/2010   40 32 37.308N/ -78.228W Prince Ed    
new 401 161 Say 8.0 11/22/2010   100 92 37.288N/ -78.221W Nottoway    
new 402 161 Vau 14.0 11/22/2010   128 112 37.351N/ -78.560W Prince Ed    
new 810 161 Gross Ck Branch @Franklin St upstream 11/22/2010   688 504 37.177N/-78.238W Farmville    
new 815 161 LWU Sediment Pond 1 11/22/2010   324 124 37.178N/-78.239W Farmville    
new 815 161 LWU Sediment Pond 2 11/22/2010 field duplicate 372 144 37.178N/-78.239W Farmville    
new 809 161 Gross Ck @ Blanton     * * 37.2951N/-78.3924W Farmville    
new 813 161 Gross Ck @ Putney St 11/22/2010   136 104 37.2951N/-78.3924W Farmville    
new 812 161 Gross Ck @ LWU Drain 11/22/2010   776 116 37.3001N/-78.3941W Farmville    
new 812 161 Gross Ck @ LWU Drain 11/22/2010 field duplicate 712 116 37.3001N/-78.3941W Farmville    
new 2377 161 Gross Ck @ 4th St 11/22/2010   224 176 37.308N/-78.388W Farmville    
new 807 161 Gross Ck @ 3rd St 11/22/2010   432 364 37.3019N/-78.3911W Farmville    
new 806 161 Gross Ck @ 2nd St 11/22/2010   448 224 37.303N/-78.3898W Farmville    
                       
      * No data