event_id suiteid siteID Dec-10 mon_date QAQC_Comments Total_Coliforms_MPN_100ml E_coli_MPN_100ml     Comments Weather_Past__48_Hrs
      Sampling Sites   25 mL sample sizes     Coordinates County or City 44.5° C using Colilert®  
new 393 161 Ang 17.0 12/21/2010   120 120 37.355N/ -78.555W Cumberland   12/21/10 - 33 F; no precip last 48 hr
new 393 161 Ang 17.0 12/21/2010 sample duplicate 76 64 37.355N/ -78.555W Cumberland    
new 394 161 App 1.0 12/21/2010   8 8 37.388N/ -78.619W Prince Ed/Buckingham    
new 395 161 App 2.0 12/21/2010   60 52 37.307N/ -78.388W Prince Ed/Cumberland    
new 1407 161 Buf 0.0 12/22/2010   92 92 37.25N/-78.50W Prince Ed    
new 805 161 Buf 1.0 (3rd St) 12/21/2010   64 56 37.3036N/-78.4064W Prince Ed    
new 396 161 Buf 15.0 12/21/2010   28 24 37.268N/ -78.482W Prince Ed    
new 397 161 Gre 16.0 12/21/2010   172 156 37.328N/ -78.305W Cumberland    
new 397 161 Gre 16.0 12/21/2010 field duplicate 236 228 37.328N/ -78.305W Cumberland    
new 398 161 Say 5.0 12/21/2010   144 132 37.316N/ -78.263W Prince Ed    
new 398 161 Say 5.0 12/21/2010 field duplicate 136 132 37.316N/ -78.263W Prince Ed    
new 398 161 Say 5.0 12/21/2010 field duplicate 76 68 37.316N/ -78.263W Prince Ed    
new 399 161 Say 6.0 12/21/2010   188 188 37.289N/ -78.273W Prince Ed    
new 400 161 Say 7.0 12/21/2010   20 12 37.308N/ -78.228W Prince Ed    
new 401 161 Say 8.0 12/21/2010   116 116 37.288N/ -78.221W Nottoway    
new 401 161 Say 8.0 12/21/2010 field duplicate 80 64 37.288N/ -78.221W Nottoway    
new 401 161 Say 8.0 12/21/2010 field duplicate 68 56 37.288N/ -78.221W Nottoway    
new 402 161 Vau 14.0 12/21/2010   36 24 37.351N/ -78.560W Prince Ed    
new 810 161 Gross Ck Branch @Franklin St upstream 12/21/2010   160 112 37.177N/-78.238W Farmville    
new 815 161 LWU Sediment Pond 1 12/21/2010   152 76 37.178N/-78.239W Farmville    
new 815 161 LWU Sediment Pond 2 12/21/2010 field duplicate 120 64 37.178N/-78.239W Farmville    
new 809 161 Gross Ck @ Blanton     * * 37.2951N/-78.3924W Farmville    
new 813 161 Gross Ck @ Putney St 12/21/2010   5200 1664 37.2951N/-78.3924W Farmville    
new 812 161 Gross Ck @ LWU Drain 12/21/2010   40 24 37.3001N/-78.3941W Farmville    
new 812 161 Gross Ck @ LWU Drain 12/21/2010 field duplicate 68 36 37.3001N/-78.3941W Farmville    
new 2377 161 Gross Ck @ 4th St 12/21/2010   3464 1548 37.308N/-78.388W Farmville    
new 807 161 Gross Ck @ 3rd St     * * 37.3019N/-78.3911W Farmville    
new 806 161 Gross Ck @ 2nd St 12/21/2010   2452 1380 37.303N/-78.3898W Farmville    
                       
      * No data