event_id suiteid siteID Sampling Sites mon_date QAQC_Comments Total_Coliforms_MPN_100ml E_coli_MPN_100ml Comments Weather_Past__48_Hrs
              Coordinates County 44.5° C using Colilert®  
new 393 161 Ang 17.0 2/12/2009   16 16 37.355N/ -78.555W Cumberland   no precipitation last 48 hrs.
new 394 161 App 1.0 2/12/2009   28 24 37.388N/ -78.619W Prince Ed/Buckingham    
new 395 161 App 2.0 2/12/2009   45 34 37.307N/ -78.388W Prince Ed/Cumberland    
new 1407 161 Buf 0.0 2/12/2009   44 44 37.25N/-78.50W Prince Edward    
new 805 161 Buf 3rd 2/12/2009   32 20   Prince Ed    
new 396 161 Buf 15.0 2/12/2009 16 12 37.268N/ -78.482W Prince Ed    
new 396 161 Buf 15.0 2/12/2009 field duplicate 44 40        
new 397 161 Gre 16.0 2/12/2009   84 84 37.328N/ -78.305W Cumberland    
new 398 161 Say 5.0 2/12/2009   100 76 37.316N/ -78.263W Prince Ed    
new 399 161 Say 6.0 2/12/2009   160 160 37.289N/ -78.273W Prince Ed    
new 400 161 Say 7.0 2/12/2009   140 112 37.308N/ -78.228W Prince Ed    
new 401 161 Say 8.0 2/12/2009   392 392 37.288N/ -78.221W Nottoway    
new 402 161 Vau 14.0 2/12/2009   40 28 37.351N/ -78.560W Prince Ed    
                       
new 809 161 Gross Ck @ Blanton 2/12/2009   68 68 37.2951N/-78.3924W Farmville    
new 813 161 Gross Ck @ Putney St 2/12/2009   64 44 37.2977N/-78.3925W Farmville    
new 812 161 Gross Ck @ LW ave 2/12/2009   439 315 37.3001N/-78.3941W Farmville    
new 807 161 Gross Ck @ 3rd St 2/12/2009   284 272 37.3019N/-78.3911W Farmville    
new 806 161 Gross Ck @ 2nd St 2/12/2009   256 236 37.3030N/-78.3898W Farmville    
                 
                       
      * No data