event_id suiteid siteID Mar-09 mon_date QAQC_Comments Total_Coliforms_MPN_100ml E_coli_MPN_100ml     Comments Weather_Past__48_Hrs
      Sampling Sites   44.5° C using Colilert®     Coordinates County OR City  
new 393 161 Ang 17.0 3/27/2009   268 260 37.355N/ -78.555W Cumberland   no precipitation last 48 hrs.
new 393 161 Ang 17.0 3/27/2009 field duplicate 220 200 37.355N/ -78.555W Cumberland    
new 394 161 App 1.0 3/27/2009   44 44 37.388N/ -78.619W Prince Ed/Buckingham    
new 395 161 App 2.0 3/27/2009   68 64 37.307N/ -78.388W Prince Ed/Cumberland    
new 1407 161 Buf 0.0     * * 37.25N/-78.50W Prince Ed    
new 805 161 Buf 1.0 (3rd St) 3/27/2009   60 52   Prince Ed    
new 396 161 Buf 15.0 3/27/2009   56 44 37.268N/ -78.482W Prince Ed    
new 397 161 Gre 16.0 3/27/2009   1232 1232 37.328N/ -78.305W Cumberland    
new 398 161 Say 5.0 3/27/2009   148 144 37.316N/ -78.263W Prince Ed    
new 399 161 Say 6.0 3/27/2009   96 68 37.289N/ -78.273W Prince Ed    
new 400 161 Say 7.0 3/27/2009   112 100 37.308N/ -78.228W Prince Ed    
new 401 161 Say 8.0 3/27/2009   64 48 37.288N/ -78.221W Nottoway    
new 402 161 Vau 14.0 3/27/2009   76 64 37.351N/ -78.560W Prince Ed    
             
new 809 161 Gross Ck @ Blanton     * * 37.2951N/-78.3924W Farmville    
new 813 161 Gross Ck @ Putney St     * * 37.2977N/-78.3925W Farmville    
new   161 Gross Ck @ 4th St 3/27/2009   152 152   Farmville    
new 812 161 Gross Ck @ LW Drain 3/27/2009   814 720 37.3001N/-78.3941W Farmville    
new 807 161 Gross Ck @ 3rd St 3/27/2009   * * 37.3019N/-78.3911W Farmville    
new 806 161 Gross Ck @ 2nd St 3/27/2009   * * 37.3030N/-78.3898W Farmville    
                       
                       
      * No data