event_id | suiteid | siteID | Apr-09 | mon_date | QAQC_Comments | Total_Coliforms_MPN_100ml | E_coli_MPN_100ml | Comments | Weather_Past__48_Hrs | ||
Sampling Sites | 44.5° C using Colilert® | Coordinates | County OR City | ||||||||
new | 393 | 161 | Ang 17.0 | 4/28/2009 | 1740 | 128 | 37.355N/ -78.555W | Cumberland | no precipitation last 48 hrs; 90 F daytime high last 72 hrs | ||
new | 394 | 161 | App 1.0 | 4/28/2009 | 436 | 12 | 37.388N/ -78.619W | Prince Ed/Buckingham | |||
new | 395 | 161 | App 2.0 | 4/28/2009 | 359 | 54 | 37.307N/ -78.388W | Prince Ed/Cumberland | |||
new | 1407 | 161 | Buf 0.0 | 4/28/2009 | 1104 | 60 | 37.25N/-78.50W | Prince Ed | |||
new | 805 | 161 | Buf 1.0 (3rd St) | 4/28/2009 | 1124 | 88 | Prince Ed | ||||
new | 396 | 161 | Buf 15.0 | 4/28/2009 | 944 | 52 | 37.268N/ -78.482W | Prince Ed | |||
new | 397 | 161 | Gre 16.0 | 4/28/2009 | 9680 | 6932 | 37.328N/ -78.305W | Cumberland | |||
new | 398 | 161 | Say 5.0 | 4/28/2009 | 900 | 372 | 37.316N/ -78.263W | Prince Ed | |||
new | 399 | 161 | Say 6.0 | 4/28/2009 | 1088 | 128 | 37.289N/ -78.273W | Prince Ed | |||
new | 400 | 161 | Say 7.0 | 4/28/2009 | 716 | 92 | 37.308N/ -78.228W | Prince Ed | |||
new | 401 | 161 | Say 8.0 | 4/28/2009 | 876 | 36 | |||||
new | 401 | 161 | Say 8.0 | 4/28/2009 | sample duplicate | 784 | 36 | 37.288N/ -78.221W | Nottoway | ||
new | 402 | 161 | Vau 14.0 | 4/28/2009 | 768 | 132 | 37.351N/ -78.560W | Prince Ed | |||
new | 809 | 161 | Gross Ck @ Blanton | 4/28/2009 | 108 | 76 | 37.2951N/-78.3924W | Farmville | |||
new | 813 | 161 | Gross Ck @ Putney St | 4/28/2009 | 140 | 104 | 37.2977N/-78.3925W | Farmville | |||
new | 161 | Gross Ck @ 4th St | * | * | Farmville | ||||||
new | 812 | 161 | Gross Ck @ LW Drain | 4/28/2009 | 472 | 222 | 37.3001N/-78.3941W | Farmville | |||
new | 807 | 161 | Gross Ck @ 3rd St | 4/28/2009 | 716 | 488 | 37.3019N/-78.3911W | Farmville | |||
new | 806 | 161 | Gross Ck @ 2nd St | 4/28/2009 | 156 | 140 | 37.3030N/-78.3898W | Farmville | |||
* No data |