event_id | suiteid | siteID | May-09 | mon_date | QAQC_Comments | Total_Coliforms_MPN_100ml | E_coli_MPN_100ml | Comments | Weather_Past__48_Hrs | ||
Sampling Sites | 44.5° C using Colilert® | Coordinates | County OR City | rain in last 24 hrs; 65 F | |||||||
new | 393 | 161 | Ang 17.0 | 5/12/2009 | 244 | 212 | 37.355N/ -78.555W | Cumberland | |||
new | 393 | 161 | Ang 17.0 | 5/12/2009 | field duplicate | 272 | 184 | 37.355N/ -78.555W | Cumberland | ||
new | 394 | 161 | App 1.0 | 5/12/2009 | 140 | 40 | 37.388N/ -78.619W | Prince Ed/Buckingham | |||
new | 395 | 161 | App 2.0 | 5/12/2009 | 156 | 68 | 37.307N/ -78.388W | Prince Ed/Cumberland | |||
new | 1407 | 161 | Buf 0.0 | 5/12/2009 | 460 | 212 | 37.25N/-78.50W | Prince Ed | |||
new | 1407 | 161 | Buf 0.0 | 5/12/2009 | 552 | 200 | 37.25N/-78.50W | Prince Ed | |||
new | 805 | 161 | Buf 1.0 (3rd St) | 5/12/2009 | 204 | 92 | Prince Ed | ||||
new | 396 | 161 | Buf 15.0 | 5/12/2009 | 120 | 64 | 37.268N/ -78.482W | Prince Ed | |||
new | 397 | 161 | Gre 16.0 | 5/12/2009 | 664 | 640 | 37.328N/ -78.305W | Cumberland | |||
new | 398 | 161 | Say 5.0 | 5/12/2009 | 232 | 168 | 37.316N/ -78.263W | Prince Ed | |||
new | 399 | 161 | Say 6.0 | 5/12/2009 | 716 | 648 | 37.289N/ -78.273W | Prince Ed | |||
new | 400 | 161 | Say 7.0 | 5/12/2009 | 172 | 80 | 37.308N/ -78.228W | Prince Ed | |||
new | 401 | 161 | Say 8.0 | 5/12/2009 | 136 | 8 | |||||
new | 402 | 161 | Vau 14.0 | 5/12/2009 | 112 | 104 | 37.351N/ -78.560W | Prince Ed | |||
new | 809 | 161 | Gross Ck @ Blanton | * | * | 37.2951N/-78.3924W | Farmville | ||||
new | 813 | 161 | Gross Ck @ Putney St | * | * | 37.2977N/-78.3925W | Farmville | ||||
new | 161 | Gross Ck @ 4th St | * | * | Farmville | ||||||
new | 812 | 161 | Gross Ck @ LW Drain | * | * | 37.3001N/-78.3941W | Farmville | ||||
new | 807 | 161 | Gross Ck @ 3rd St | * | * | 37.3019N/-78.3911W | Farmville | ||||
new | 806 | 161 | Gross Ck @ 2nd St | * | * | 37.3030N/-78.3898W | Farmville | ||||
* No data |