event_id suiteid siteID Jun-09 mon_date QAQC_Comments Total_Coliforms_MPN_100ml E_coli_MPN_100ml     Comments Weather_Past__48_Hrs
      Sampling Sites   44.5° C using Colilert®     Coordinates County OR City  
new 393 161 Ang 17.0 6/2/2009   856 568 37.355N/ -78.555W Cumberland   0.2" rain 48 hrs earlier; 85 F
new 394 161 App 1.0 6/2/2009   640 68 37.388N/ -78.619W Prince Ed/Buckingham    
new 395 161 App 2.0 6/2/2009   912 104 37.307N/ -78.388W Prince Ed/Cumberland    
new 395 161 App 2.0 6/17/2009   1360 432 37.307N/ -78.388W Prince Ed/Cumberland   >2.0" rain last 48 hrs; 0.55" during sampling day
new 395 161 App 2.0 6/25/2009   1340 93 37.307N/ -78.388W Prince Ed/Cumberland   no rain last 48 hrs
new 1407 161 Buf 0.0 6/2/2009   1460 144 37.25N/-78.50W Prince Ed    
new 805 161 Buf 1.0 (3rd St) 6/2/2009   688 116   Prince Ed    
new 396 161 Buf 15.0 6/2/2009   372 144 37.268N/ -78.482W Prince Ed    
new 397 161 Gre 16.0 6/2/2009   1232 1164 37.328N/ -78.305W Cumberland    
new 397 161 Gre 16.0 6/2/2009 sample duplicate 1548 1304 37.328N/ -78.305W Cumberland    
new 398 161 Say 5.0 6/2/2009   1460 532 37.316N/ -78.263W Prince Ed    
new 399 161 Say 6.0 6/2/2009   2316 540 37.289N/ -78.273W Prince Ed    
new 400 161 Say 7.0 6/2/2009   840 264 37.308N/ -78.228W Prince Ed    
new 401 161 Say 8.0 6/2/2009   220 140        
new 402 161 Vau 14.0 6/2/2009   280 80 37.351N/ -78.560W Prince Ed    
             
new 809 161 Gross Ck @ Blanton     * * 37.2951N/-78.3924W Farmville    
new 813 161 Gross Ck @ Putney St 6/2/2009   1952 1088 37.2977N/-78.3925W Farmville    
new   161 Gross Ck @ 4th St 6/2/2009   2596 1644   Farmville    
new   161 Gross Ck @ 4th St 6/2/2009 sample duplicate 2192 1304   Farmville    
new   161 Gross Ck @ 4th St 6/17/2009   3264 1044   Farmville    
new 812 161 Gross Ck @ LW Drain 6/2/2009   2192 992 37.3001N/-78.3941W Farmville    
new 812 161 Gross Ck @ LW Drain 6/2/2009 field duplicate 2316 992 37.3001N/-78.3941W Farmville    
new 812 161 Gross Ck @ LW Drain 6/17/2009   4796 2752 37.3001N/-78.3941W Farmville    
new 812 161 Gross Ck @ LW Drain 6/25/2009   6693 229 37.3001N/-78.3941W Farmville    
new 807 161 Gross Ck @ 3rd St 6/2/2009   2068 804 37.3019N/-78.3911W Farmville    
new 806 161 Gross Ck @ 2nd St 6/2/2009   2068 952 37.3030N/-78.3898W Farmville    
                       
                       
      * No data