event_id suiteid siteID Sep-09 mon_date QAQC_Comments Total_Coliforms_MPN_100ml E_coli_MPN_100ml     Comments Weather_Past__48_Hrs
      Sampling Sites         Coordinates County 44.5° C using Colilert®  
new 393 161 Ang 17.0 9/27/2009   >12100 >12100 37.355N/ -78.555W Cumberland 9/27/2009 >2" rainfall last 24 hrs on most samples for the month
new 394 161 App 1.0 9/27/2009   1380 785 37.388N/ -78.619W Prince Ed/Buckingham    
new 395 161 App 2.0 9/4/2009 1st sample date 419 137 37.307N/ -78.388W Prince Ed/Cumberland 9/4/2009 no rain last 48 hrs; 87 F
new 395 161 App 2.0 9/27/2009 2nd sample date 7070 2440     9/27/2009  
new 1407 161 Buf 0.0 9/29/2009   476 292 37.25N/-78.50W Prince Ed    
new 805 161 Buf 1.0 (3rd St) 9/27/2009   9930 3065   Prince Ed    
new 396 161 Buf 15.0 9/27/2009   1935 1540 37.268N/ -78.482W Prince Ed    
new 397 161 Gre 16.0 9/27/2009   7765 2740 37.328N/ -78.305W Cumberland    
new 398 161 Say 5.0 9/27/2009   8665 6015 37.316N/ -78.263W Prince Ed    
new 399 161 Say 6.0 9/27/2009   8665 4900 37.289N/ -78.273W Prince Ed    
new 400 161 Say 7.0 9/27/2009   2440 1725 37.308N/ -78.228W Prince Ed    
new 401 161 Say 8.0 9/27/2009   935 700 37.288N/ -78.221W Nottoway    
new 402 161 Vau 14.0 9/27/2009   6500 4900 37.351N/ -78.560W Prince Ed    
           
new 809 161 Gross Ck @ Blanton   * * *   Farmville    
new 813 161 Gross Ck @ Putney St 9/27/2009   12100 2055   Farmville    
new 812 161 Gross Ck @ LW ave 9/4/2009 1st sample date 1113 185   Farmville 9/4/2009 no rain last 48hrs; 87 F
new 812 161 Gross Ck @ LW ave 9/27/2009 2nd sample date >12100 1825   Farmville    
new   161 Gross Ck @ 4th St 9/27/2009   5600 1495   Farmville    
new 807 161 Gross Ck @ 3rd St 9/27/2009   12100 2740   Farmville    
new 806 161 Gross Ck @ 2nd St 9/27/2009   12100 3245   Farmville    
                       
                       
      * No data