event_id | suiteid | siteID | Oct-09 | mon_date | QAQC_Comments | Total_Coliforms_MPN_100ml | E_coli_MPN_100ml | Comments | Weather_Past__48_Hrs | ||
Sampling Sites | Coordinates | County | 44.5° C using Colilert® | ||||||||
new | 393 | 161 | Ang 17.0 | 10/13/2009 | 25 mL sample | 192 | 72 | 37.355N/ -78.555W | Cumberland | 63 F; trace of rain last 24 hrs | |
new | 394 | 161 | App 1.0 | 10/13/2009 | 188 | 112 | 37.388N/ -78.619W | Prince Ed/Buckingham | |||
new | 395 | 161 | App 2.0 | 10/13/2009 | 288 | 136 | 37.307N/ -78.388W | Prince Ed/Cumberland | |||
new | 1407 | 161 | Buf 0.0 | 10/13/2009 | 336 | 128 | 37.25N/-78.50W | Prince Ed | |||
new | 805 | 161 | Buf 1.0 (3rd St) | 10/13/2009 | 156 | 108 | Prince Ed | ||||
new | 396 | 161 | Buf 15.0 | 10/13/2009 | 260 | 192 | 37.268N/ -78.482W | Prince Ed | |||
new | 397 | 161 | Gre 16.0 | 10/13/2009 | 452 | 268 | 37.328N/ -78.305W | Cumberland | |||
new | 398 | 161 | Say 5.0 | 10/13/2009 | 560 | 404 | 37.316N/ -78.263W | Prince Ed | |||
new | 399 | 161 | Say 6.0 | 10/13/2009 | 108 | 48 | 37.289N/ -78.273W | Prince Ed | |||
new | 400 | 161 | Say 7.0 | 10/13/2009 | 76 | 36 | 37.308N/ -78.228W | Prince Ed | |||
new | 401 | 161 | Say 8.0 | 10/13/2009 | 716 | 80 | 37.288N/ -78.221W | Nottoway | |||
new | 402 | 161 | Vau 14.0 | 10/13/2009 | 176 | 80 | 37.351N/ -78.560W | Prince Ed | |||
new | 809 | 161 | Gross Ck @ Blanton | * | * | * | Farmville | ||||
new | 813 | 161 | Gross Ck @ Putney St | 10/13/2009 | 480 | 96 | Farmville | ||||
new | 812 | 161 | Gross Ck @ LW ave | 10/13/2009 | 2596 | 384 | Farmville | ||||
new | 161 | Gross Ck @ 4th St | 10/13/2009 | 1460 | 664 | Farmville | |||||
new | 807 | 161 | Gross Ck @ 3rd St | 10/13/2009 | 3464 | 1044 | Farmville | ||||
new | 806 | 161 | Gross Ck @ 2nd St | 10/13/2009 | 2748 | 1460 | Farmville | ||||
* No data |