event_id | suiteid | siteID | Nov-09 | mon_date | QAQC_Comments | Total_Coliforms_MPN_100ml | E_coli_MPN_100ml | Comments | Weather_Past__48_Hrs | ||
Sampling Sites | Coordinates | County | 44.5° C using Colilert® | ||||||||
new | 393 | 161 | Ang 17.0 | 11/23/2009 | 264 | 212 | 37.355N/ -78.555W | Cumberland | 52° F; 0.55" rainfall during day of sampling | ||
new | 393 | 161 | Ang 17.0 | 11/23/2009 | field dup | 372 | 204 | ||||
new | 394 | 161 | App 1.0 | 11/23/2009 | 204 | 204 | 37.388N/ -78.619W | Prince Ed/Buckingham | |||
new | 395 | 161 | App 2.0 | 11/23/2009 | 176 | 136 | 37.307N/ -78.388W | Prince Ed/Cumberland | |||
new | 1407 | 161 | Buf 0.0 | 11/23/2009 | * | * | 37.25N/-78.50W | Prince Ed | |||
new | 805 | 161 | Buf 1.0 (3rd St) | 11/23/2009 | 300 | 204 | Prince Ed | ||||
new | 396 | 161 | Buf 15.0 | 11/23/2009 | 96 | 84 | 37.268N/ -78.482W | Prince Ed | |||
new | 397 | 161 | Gre 16.0 | 11/23/2009 | 716 | 688 | 37.328N/ -78.305W | Cumberland | |||
new | 398 | 161 | Say 5.0 | 11/23/2009 | 420 | 372 | 37.316N/ -78.263W | Prince Ed | |||
new | 399 | 161 | Say 6.0 | 11/23/2009 | 444 | 336 | 37.289N/ -78.273W | Prince Ed | |||
new | 400 | 161 | Say 7.0 | 11/23/2009 | 116 | 92 | 37.308N/ -78.228W | Prince Ed | |||
new | 401 | 161 | Say 8.0 | 11/23/2009 | 52 | 24 | 37.288N/ -78.221W | Nottoway | |||
new | 402 | 161 | Vau 14.0 | 11/23/2009 | 308 | 268 | 37.351N/ -78.560W | Prince Ed | |||
new | 809 | 161 | Gross Ck @ Blanton | * | * | * | Farmville | ||||
new | 813 | 161 | Gross Ck @ Putney St | 11/23/2009 | 2068 | 1460 | Farmville | ||||
new | 812 | 161 | Gross Ck @ LW ave | 11/23/2009 | 1548 | 608 | Farmville | ||||
new | 161 | Gross Ck @ 4th St | 11/23/2009 | 2068 | 1460 | Farmville | |||||
new | 807 | 161 | Gross Ck @ 3rd St | 11/23/2009 | 1952 | 1164 | Farmville | ||||
new | 806 | 161 | Gross Ck @ 2nd St | 11/23/2009 | 2596 | 1548 | Farmville | ||||
* No data |