VIRGINIA REPUBLICAN PRESIDENTIAL PRIMARY
February 29, 2000

Victory Margins and Percentage of the Vote, by Locality


County/city Bush McCain Bush McCain Others
Accomac narrow 49.7% 46.6% 3.7%
Albemarle comfortable 51.4% 45.4% 3.2%
Alleghany decisive 59.0% 37.8% 3.2%
Amelia decisive 74.5% 23.6% 1.9%
Amherst decisive 63.7% 32.7% 3.6%
Appomattox decisive 71.8% 25.8% 2.5%
Arlington decisive 36.3% 61.2% 2.5%
Augusta decisive 63.5% 31.3% 5.3%
Bath comfortable 52.4% 43.1% 4.5%
Bedford decisive 63.3% 33.3% 3.4%
Bland decisive 71.2% 24.5% 4.3%
Botetourt decisive 69.8% 29.2% 3.4%
Brunswick decisive 71.4% 25.9% 2.7%
Buchanan decisive 74.6% 22.2% 3.2%
Buckingham decisive 66.2% 30.4% 3.3%
Campbell decisive 69.9% 26.9% 3.2%
Caroline decisive 60.9% 36.5% 2.5%
Carroll decisive 69.9% 27.3% 2.9%
Charles City decisive 67.8% 28.6% 3.5%
Charlotte decisive 73.6% 23.1% 3.3%
Chesterfield decisive 68.2% 28.1% 3.7%
Clarke narrow 46.8% 48.6% 4.5%
Craig decisive 67.7% 29.1% 3.2%
Culpeper decisive 57.3% 38.8% 3.8%
Cumberland decisive 65.3% 32.2% 2.5%
Dickenson decisive 75.9% 22.3% 1.8%
Dinwiddie decisive 71.6% 25.4% 3.0%
Essex decisive 64.7% 32.9% 2.4%
Fairfax comfortable 45.6% 51.7% 2.7%
Fauquier comfortable 51.5% 44.9% 3.6%
Floyd decisive 68.0% 29.0% 2.9%
Fluvanna decisive 57.5% 39.9% 2.6%
Franklin decisive 64.3% 33.0% 2.7%
Frederick decisive 57.3% 38.2% 4.5%
Giles decisive 61.3% 35.8% 2.9%
Gloucester narrow 49.1% 46.9% 3.9%
Goochland decisive 64.7% 33.0% 2.2%
Grayson decisive 65.4% 31.8% 2.8%
Greene decisive 60.4% 35.1% 4.5%
Greensville decisive 77.4% 20.7% 1.9%
Halifax decisive 78.6% 18.8% 2.6%
Hanover decisive 66.7% 30.8% 2.5%
Henrico decisive 62.6% 35.0% 2.4%
Henry decisive 64.8% 33.7% 1.6%
Highland decisive 55.2% 36.8% 8.0%
Isle of Wight decisive 57.6% 38.8% 3.5%
James City comfortable 45.6% 51.0% 3.3%
King and Queen decisive 64.0% 33.0% 3.0%
King George narrow 44.6% 47.8% 7.6%
King William decisive 66.4% 30.5% 3.1%
Lancaster decisive 58.1% 39.4% 2.5%
Lee decisive 74.9% 21.3% 3.8%
Loudoun narrow 48.6% 47.8% 3.6%
Louisa decisive 61.8% 35.0% 3.2%
Lunenburg decisive 71.4% 26.9% 1.7%
Madison decisive 62.6% 33.7% 3.7%
Mathews comfortable 51.5% 45.7% 2.8%
Mecklenburg decisive 65.9% 31.5% 2.6%
Middlesex decisive 54.5% 41.7% 3.8%
Montgomery decisive 53.8% 43.2% 3.1%
Nelson narrow 50.8% 46.5% 2.6%
New Kent decisive 62.5% 34.7% 2.8%
Northampton narrow 46.7% 50.8% 2.5%
Northumberland decisive 57.5% 39.6% 2.9%
Nottoway decisive 68.7% 29.0% 2.3%
Orange comfortable 53.0% 43.3% 3.6%
Page decisive 63.8% 32.8% 3.5%
Patrick decisive 65.0% 32.8% 2.1%
Pittsylvania decisive 77.4% 20.9% 1.7%
Powhatan decisive 70.8% 26.3% 2.9%
Prince Edward decisive 64.6% 33.3% 2.2%
Prince George decisive 69.1% 28.2% 2.7%
Prince William narrow 49.4% 45.3% 5.3%
Pulaski decisive 67.2% 30.6% 2.2%
Rappahannock narrow 48.6% 46.6% 4.7%
Richmond decisive 68.9% 28.8% 2.3%
Roanoke decisive 65.4% 31.9% 2.7%
Rockbridge comfortable 53.2% 43.8% 3.0%
Rockingham decisive 65.4% 29.5% 5.1%
Russell decisive 76.5% 19.8% 3.7%
Scott decisive 74.3% 22.7% 3.0%
Shenandoah decisive 60.4% 35.3% 4.3%
Smyth decisive 68.0% 28.4% 3.6%
Southampton decisive 58.2% 39.8% 2.0%
Spotsylvania comfortable 51.9% 42.8% 5.3%
Stafford narrow 49.7% 45.9% 4.5%
Surry decisive 62.3% 33.3% 4.4%
Sussex decisive 73.1% 24.7% 2.2%
Tazewell decisive 70.4% 26.9% 2.7%
Warren decisive 49.9% 39.7% 10.4%
Washington decisive 65.1% 30.1% 4.8%
Westmoreland decisive 53.0% 42.9% 4.1%
Wise decisive 59.5% 35.1% 5.4%
Wythe decisive 70.6% 26.9% 2.5%
York narrow 47.8% 48.5% 3.7%
Alexandria City decisive 38.1% 59.2% 2.7%
Bedford City decisive 54.7% 42.0% 3.3%
Bristol City decisive 62.5% 32.1% 5.4%
Buena Vista City decisive 57.7% 38.5% 3.8%
Charlottesville City decisive 42.4% 54.3% 3.2%
Chesapeake City decisive 53.1% 42.6% 4.3%
Clifton Forge City narrow 48.7% 49.8% 1.5%
Colonial Heights City decisive 70.6% 26.1% 3.4%
Covington City decisive 56.8% 37.5% 5.7%
Danville City decisive 74.0% 24.3% 1.8%
Emporia City decisive 73.8% 25.1% 1.1%
Fairfax City narrow 46.6% 49.9% 3.5%
Falls Church City decisive 39.8% 57.8% 2.4%
Franklin City comfortable 51.4% 45.9% 2.8%
Fredericksburg City comfortable 42.7% 52.5% 4.8%
Galax City decisive 55.4% 41.7% 2.9%
Hampton City comfortable 51.1% 44.5% 4.4%
Harrisonburg City decisive 57.9% 36.6% 5.6%
Hopewell City decisive 71.8% 25.3% 2.9%
Lexington City decisive 40.7% 57.1% 2.2%
Lynchburg City decisive 61.6% 34.9% 3.6%
Manassas Park City decisive 52.2% 40.9% 6.9%
Manassas City comfortable 51.2% 42.5% 6.3%
Martinsville City decisive 65.0% 31.5% 3.5%
Newport News City comfortable 51.7% 44.7% 3.6%
Norfolk City decisive 39.8% 56.7% 3.5%
Norton City comfortable 44.8% 50.9% 4.3%
Petersburg City decisive 56.3% 39.6% 4.1%
Poquoson City decisive 56.1% 40.8% 3.1%
Portsmouth City narrow 48.4% 48.0% 3.6%
Radford City decisive 54.4% 43.4% 2.3%
Richmond City narrow 50.4% 47.1% 2.5%
Roanoke City decisive 61.0% 35.9% 3.1%
Salem City decisive 64.0% 32.8% 3.3%
Staunton City decisive 57.6% 38.1% 4.3%
Suffolk City decisive 58.8% 37.9% 3.4%
Virginia Beach City comfortable 43.5% 53.4% 3.1%
Waynesboro City decisive 58.2% 36.9% 4.9%
Williamsburg City decisive 39.6% 56.0% 4.4%
Winchester City comfortable 52.7% 44.0% 3.3%

"narrow" = 1-5 percentage points
"comfortable" = 6-10 percentage points
"decisive" = >10 percentage points

Source:  Virginia State Board of Elections (http://state.vipnet.org/sbe/)