| Type of Cost/Fee |
In-State Rates Per Credit Hour |
Out-of-State Rates Per Credit Hour |
|---|---|---|
| Tuition | $425.00 | $1080.00 |
| Comprehensive fee | $59.00 | $59.00 |
| Student Activity fee | $1.00 | $1.00 |
| Capital Outlay fee | N/A | $23.00 |
| Total Per Credit Hour | $485.00 | $1163.00 |
| Type of Cost/Fee |
In-State Rates Per Credit Hour |
Out-of-State Rates Per Credit Hour |
|---|---|---|
| Tuition (In-State Graduate) | $400.00 | $410.00 |
| Comprehensive fee | $59.00 | $59.00 |
| Student Activity Fee | $1.00 | $1.00 |
| Total Per Credit Hour | $460.00 | $470.00 |
| Type of Cost/Fee |
In-State Rates Per Credit Hour |
Out-of-State Rates Per Credit Hour |
|---|---|---|
| Tuition (In-State Graduate) | $425.00 | $435.00 |
| Comprehensive fee | $59.00 | $59.00 |
| Student Activity Fee | $1.00 | $1.00 |
| Total Per Credit Hour | $485.00 | $495.00 |
| Type of Cost/Fee |
Rates Per Credit Hour |
|---|---|
| In-State Rate | $285.00 |
| Out-of-State Rate | $355.00 |
| Technology Fee (In and out of state) | $10 |